Current locations : Products Offset printing ink Offset Sheet-fed Ink
| Product series | Product performance | Product Type | Paper Suitability | ||||
| Product name | Characteristic | Matte paper | Coated paper | Uncoated paper | Non-absorbent paper | ||
| Surface Series | l Top-end four color inks | Surface | Conventional product | ● | ● | ||
| l Excellent all-round properties | |||||||
| l Color hue meets the ISO-2846-1 standards | |||||||
| l Excellent flow and transferability | |||||||
| l Meet the needs of various of top-end printing products. | Surface E | Conventional product | ● | ● | |||
| NEW EXCEL Series | l Top-end four color inks | NEW EX | Conventional product | ● | ● | ||
| l Color hue meets the ISO-2846-1 standards | |||||||
| l High color saturation and good printiability | NEW EX MCP | Rub resistance Type | ● | ● | ● | ||
| l Meet the needs of various top-end printing products. | NEW EXCEL HG | High Gloss Type | ● | ● | |||
| BEST ONE Series | l Meet the needs of various high-end printing products | BO | Conventional product | ● | ● | ||
| l Excellent color reproduction | |||||||
| l Good printiability | |||||||
| l The ink has a rich intermediate color system, which can modulate various spot colors. | BO MCP | Rub resistance Type | ● | ● | ● | ||
| BEST XING Series | l Cost-performance products | BX | Conventional product | ● | ● | ||
| l Good printiability | |||||||
| l Suitable for all kinds of business or packing printing | BX MC-ON | Rub resistance Type | ● | ||||
| l Supporting a cost-performance intermediate color, can be used to modulate a variety of spot color | BX JINGCAI | High concentration | ● | ||||
| SHINING Series | l Top-end four color inks | SHINING | Conventional product | ● | ● | ||
| l Excellent printing dots reproduction, | |||||||
| l Suitable for various high-precision advertisements, picture albums, business or publishing printing | SHINING IMGS | Rub resistance Type | ● | ● | ● | ||
| EDGE Series | l Top-end four color inks | EDGE | Conventional product | ● | ● | ||
| l High color concentration, high gloss and color performance | |||||||
| l Good rub resistance and fast drying speed | EDGE ART | Rub resistance Type | ● | ● | ● | ||
| l Suitable for various high-precision advertisements, picture albums, business or publishing printing | EDGE PL | Powderless Type | ● | ● | |||
| MUSE Series | l Good printiability, cost-performance | MUSE | Conventional product | ● | ● | ||
| l Suitable for all kinds of business, publishing and packaging printing | MUSE FP | Conventional product | ● | ● | |||
| MUSE ART | Rub resistance Type | ● | ● | ● | |||
| LOHAS Series | l The best cost-performance products. | LOHAS | Conventional product | ● | ● | ||
| l Faster drying speed, good color performance | LOHAS HF | Rub resistance Type | ● | ● | ● | ||
| l Especially suitable for fast printing and combination printing | LOHAS HF-2 | Rub resistance Type | ● | ● | ● | ||
| VISION Series | l Good printiability, faster drying speed, | VISION | Conventional product | ● | ● | ||
| l Suitable for all kinds of business, publishing printing | VISION MCP | Rub resistance Type | ● | ● | ● | ||
| FUCAI Series | l Economical four-color offset printing ink | FUCAI | Conventional product | ● | ● | ||
| MX Series | l Resin type offset printing ink | MX | Conventional product | ● | |||
| l Suitable for non-coated paper and low-grade cardboard printing, and matching various intermediate colors | |||||||
| 8000 Series | l It is the economic resin offset printing ink matching various intermediate colors | 8000 | Conventional product | ● | |||
| STP BROAD Series | l Including four-color, hexa-color and seven-color for wide gamut printing | STP | Wide gamut | ● | ● | ||
| l Extremely high color density, bright colors, high saturation | Color | ||||||
| l Maximally approximate Adobe RGB gamut in color gamut performance | |||||||
| JP Series | l Quick oxidation | JP | Conventional product | ● | |||
| l Suitable for printing on non-absorbent substrates such as gold and silver cardboard, pearl paper and plastic sheet, etc. | JP PLUS | High adhesion | ● | ||||
| EF Series | l Vegetable oil-based environment- friendly product without any mineral oil. | EF MO-Free | MOAH/MOSH Free | ● | ● | ||
| l Prepared from high bio-based renewable resources | |||||||
| l Non-VOC emissions | |||||||
| l Set speed close to traditional sheet-fed offset inks | |||||||
| l Good rub resistance | |||||||
| l Printability is as good as traditional sheet-fed offset inks | |||||||
| l Provid Intermediate colors,Light fastness、Low halogen series | EF UniQue | Low odor | ● | ● | |||
| NEW ALPO Series | l Environment-friendly soybean oil ink is suitable for waterless printing | NEW ALPO | Waterless | ● | ● | ||
| l Good printiability and Quick drying | |||||||
Copyright(C)2022,HANGZHOU TOKA INK CO., LTD. All Rights Reserved. Supported by Toocle 31fabu Copyright Notice